Bank of Baroda Apprentice Recruitment 2025
: Here You Can Get All The Current And Upcoming Information Related To Bank of Baroda Apprentice Recruitment 2025. Like Recruitment News, Bank of Baroda Apprentice Recruitment 2025 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, Bank of Baroda Apprentice Recruitment 2025 Selection Process, Salary, Syllabus, Exam Pattern, Exam Date, Admit Card, Answer Key, Merit List, Result, Bank of Baroda Apprentice Recruitment 2025 Question Paper and More.
Form Mode | Job Location | Monthly Pay | Job Basis |
Online Form | All India | 12000-15000 | 01 Year |
Bank of BarodaApprentice Recruitment 2025Short Details Of Notification | |||
Important Dates | |||
---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
|
Total Post & Qualification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total Post | Qualification | |||||||||||
Apprentice | 4000 |
|
State / Category Wise Vacancies | ||||||
---|---|---|---|---|---|---|
State / UT | SC | ST | OBC | EWS | UR | Total |
Andhra Pradesh | 09 | 04 | 15 | 05 | 26 | 59 |
Assam | 02 | 04 | 10 | 04 | 20 | 40 |
Bihar | 19 | 01 | 32 | 12 | 56 | 120 |
Chandigarh (UT) | 07 | 00 | 10 | 04 | 19 | 40 |
Chhattisgarh | 09 | 24 | 04 | 07 | 32 | 76 |
Dadra and Nagar Haveli | 00 | 03 | 00 | 00 | 04 | 07 |
Delhi (UT) | 25 | 12 | 46 | 17 | 72 | 172 |
Goa | 00 | 01 | 01 | 01 | 07 | 10 |
Gujarat | 40 | 85 | 154 | 57 | 237 | 573 |
Haryana | 13 | 00 | 19 | 07 | 32 | 71 |
Jammu and Kashmir (UT) | 00 | 01 | 02 | 01 | 07 | 11 |
Jharkhand | 03 | 07 | 03 | 03 | 14 | 30 |
Karnataka | 85 | 37 | 144 | 53 | 218 | 537 |
Kerala | 08 | 00 | 24 | 08 | 49 | 89 |
Madhya Pradesh | 14 | 18 | 14 | 09 | 39 | 94 |
Maharashtra | 38 | 34 | 104 | 38 | 174 | 388 |
Manipur | 00 | 02 | 01 | 00 | 05 | 08 |
Mizoram | 00 | 02 | 00 | 00 | 04 | 06 |
Odisha | 08 | 11 | 06 | 05 | 20 | 50 |
Puducherry (UT) | 01 | 00 | 02 | 01 | 06 | 10 |
Punjab | 38 | 00 | 27 | 13 | 54 | 132 |
Rajasthan | 54 | 41 | 64 | 32 | 129 | 320 |
Tamil Nadu | 42 | 02 | 60 | 22 | 97 | 223 |
Telangana | 30 | 13 | 52 | 19 | 79 | 193 |
Uttar Pradesh | 117 | 05 | 150 | 55 | 231 | 558 |
Uttarakhand | 05 | 00 | 03 | 03 | 19 | 30 |
West Bengal | 35 | 07 | 33 | 15 | 63 | 153 |
Grand Total Post | 602 | 314 | 980 | 391 | 1713 | 4000 |
Exam Pattern | |||
---|---|---|---|
Negative Marking : No Exam Mode : Online | |||
Subject | Questions | Marks | Duration |
General / Financial Awareness | 25 | 25 |
01 Hour |
Quantitative & Reasoning Aptitude | 25 | 25 | |
Computer Knowledge | 25 | 25 | |
General English | 25 | 25 | |
Grand Total | 100 | 100 | 01 Hour |
Application Process |
---|
|
Important Related Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 19/02/2025 | NATS | NAPS | |||||||||||
Full Notification | 19/02/2025 | Click Here | |||||||||||
Official Website | 19/02/2025 | Click Here |